Good Afternoon Everyone,
Well, it is Friday again...time for the weekend; Hopefully you are one of the people that has Monday off for the Columbus Day Holiday... Whoop Whoop 3 day weekend!!! Time to get some stuff done before winter gets here.
Today is FOOD FACT FRIDAY... Today's topic is: HEALTHY FOODS & JUICES...
source for the following charts and information: http://www.factmonster.com/science/food/good-nutrition.html
Making healthy choices
Which is healthier, a muffin or a banana? A sports drink or a glass of milk? People face such questions all the time. With a little information and some guidelines, you can learn how to spot the healthier choice. Here are some tips for distinguishing between good (healthy) and bad (unhealthy) foods.| Good foods include… | Whole grains, such as whole-wheat breads and cereals, fruits, vegetables, lean meats, milk, water |
| Bad foods include… | White bread, fried foods, processed foods (packaged chips, cookies, candy bars), soda |
Healthy is always an option
Imagine you’re at a snack bar, do you choose an apple, a yogurt, or a candy bar? If your stomach is growling, don’t let it lead you to make unhealthy decisions. Below are suggestions for replacing unhealthy foods with healthier alternatives.| Unhealthy Food | Healthier Option | It’s better because… | ||||
|---|---|---|---|---|---|---|
| fruit drinks that are not 100% juice | skim milk, water, or 100% fruit juice | less calories and sugar, more protein (milk) | ||||
| biscuits, rolls, white breads | low-fat whole-grain breads and rolls | lower in fat and higher in fiber. The whole grains will keep you feeling fuller longer, and they provide more energy. | ||||
| doughnuts | whole-grain bagel, English muffin | less fat and fewer calories | ||||
| French fries, hash browns | baked, mashed, or boiled potatoes or sweet potatoes | less fat, no trans-fats, less sodium, fewer calories | ||||
| fresh fruit in syrup | fresh fruit in natural juices | less sugar and fewer calories | ||||
| fried tortillas | soft tortillas (corn or whole wheat) | less fat, fewer calories, more fiber | ||||
| fruit punch drinks | 100% fruit juice | both have similar amounts of calories, but 100% fruit juice has many more vitamins and nutrients. | ||||
| ice cream | non-dairy frozen dessert, fresh fruit smoothie, sorbet | fewer calories, less fat, less sugar | ||||
| mayonnaise | mustard, hummus, salsa | less fat | ||||
| packaged cookies or cupcakes | granola bar, graham crackers, freshly baked whole-wheat muffin or cupcake | no artificial preservatives, no partially hydrogenated oils (trans-fats), less fat | ||||
| pepperoni, salami, and bologna | turkey, chicken, ham | lean meats have less fat and less cholesterol | ||||
| potato or fried chips | unbuttered popcorn, raw vegetable sticks, pretzels | no artificial preservatives, less fat, more fiber | ||||
| processed cheese (also called prepared cheeses, process cheese, or cheese food)* | low-fat Swiss, cheddar, or mozzarella | no preservatives, less fat, less sodium | ||||
| vegetables fried or served with cheese, cream, or butter sauces | vegetables should be eaten raw, steamed, broiled, baked, or tossed with a little olive oil | fewer calories, less fat, less sodium, no trans-fats, more vitamins and nutrients remain in the vegetables. |
No comments:
Post a Comment